Comparativo NOVASCAN vs Competidores 2025
| Especificação | Parâmetro | Novascan V2 | NOVASCAN V3 | 汕超CTS-PA32 | 汕超CST-PA322T | SIUI-SyncScan 64P/PT | 中科HS PA30-X | 中科HS PA20-Fe | OmniScan X3 64 | OmniScan™ X4 | Eddyfi--M2M gekko | Eddyfi-CYPHER | ZETEC--TOPAZ-64/128PR-TFM HR | Sonatest--VEO3 | SONOTRON NDT-ISONIC 3510 | eintik-phaseye/fmc64 | eintik-PHASELINK | 汕超CTS-PA22T1 SYSTEM | ZETEC--EMERALD SYSTEM | Panther 2 | AOS(OEM-PA Mini) | Robust P2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CHANNEL | ||||||||||||||||||||||
| Imagens | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| CHANNEL | Receive/Transmit | 64/128PR | 64/128PR | 32/128PR | 64/64 | 64/128PR | 64/128(PR) | 64/128 | 64:128PR | 64:128PR | 64/128PR | 64/128PR | 64/128PR | 32/128PR | 128/128 | 64/128PR* | 64:128PR | 64/64 | 64/128RP | 64/128PR | 16/16, 16/64, 16/128, 16/256, 32/32,32/128,32/256,64/128,64/256 | 64/128PR |
| Pulse generator | ||||||||||||||||||||||
| Pulse generator | Detection Mode | PE/PC | PE/PC/TT | PE/PC | PE/PC | PE/PC | PE/PC | PE/PC | PE/PC | PE/PC | PE/PC | PE/PC | PE/PC | PE/PC | PE/PC | PE/PC | PE/PC | PE/PC | PE/PC | PE/PC | ||
| Pulse generator | Pulse voltage | 20-120V/10V | 10V-200V (1V STEPPING) | 20V~110V | 45~100V/1.0V、10.0V | 10~100V,STEPPING 10/20V | 50V-100V | 50V-150V | 10 Vpp、20 Vpp、40 Vpp、80 Vpp、120 Vpp和160 Vpp | 5/10/20/40/80/120/160 Vpp | 12-120V | 20-120V | 150V | 100-50V | 50V-300V | 100V/200V | ±100V(CUSTOM 200V) | 45V ~ 100V | 150V(Bipolar)/75V(Monopolar) | 120V,STEPPING 1V | 100 V ~ 150 V | 20V-120V/10V |
| Pulse generator | Pulse mode | Bipolar square wave | Bipolar square wave | Bipolar square wave | Bipolar square wave pulse | Bipolar square wave | Negative square wave | Negative square wave | Bipolar negative-positive square wave pulse | Bipolar negative-positive square wave pulse | Bipolar square wave | Bipolar square wave/negative square wave/positive square wave | Bipolar pulse | Bipolar square wave | Negative square wave/upgradeable positive and negative square wave | Bipolar square wave | Bipolar pulse | Bipolar square wave | Negative square wave | Bipolar square wave | ||
| Pulse generator | Pulse width | 20~1250ns/2.5ns | 20-1250ns/2.5ns | 30ns~1000ns/5ns | 30~600ns/1ns、10ns | 50~1000ns/10ns | 20ns-1000ns/2.5ns | 30ns-500ns/10ns | 30 ns ~ 1000ns/5ns | 30 ns ~ 1000 ns/5ns | 35-1250ns/10ns | 30ns - 1250ns/2.55ns | 50~600ns/5ns | 20ns~1250ns | 20ns~1250ns | 10 ~ 600ns | 30–2000 ns | 20 ~ 1000 ns/4ns | 20-1250ns/2.5ns | |||
| Pulse generator | PRF | 40KHz | 40KHz | 20KHz | 10KHz | 20KHz | 200Hz-20KHz ADJUSTABLE | 5KHz | 20 kHz | 20 kHz | 40KHz | 40 kHz | <40 kHz | 50KHz | 10~5000Hz | 20KHz | 30 kHz | ≤ 30KHz | 30KHz | 20 kHz | 40KHz | |
| Pulse generator | DELAY | 20μs/2.5ns | 20μs/2.5ns | 0~20μs/5ns | 0-20us/2.5ns | 0-20μs/2.5ns | 0 µs ~ 10 µs/5ns | 5ns | 0~30us/2.5ns | 0~40μs/2.5ns | 0 ~ 40 μs | 20μs/2.5ns | ||||||||||
| Receiver | ||||||||||||||||||||||
| Receiver | GAIN | 0-120dB(simulation45dB) | 0-120dB(simulation45dB) | 0~80dB | 0dB-200dB | 0~80dB | 120dB/0.1dB | 0~80dB/0.1dB | 0 dB ~ 80 dB | 0 dB ~ 80 dB | 0-120dB(simulation40dB) | -10dB to 120dB/0.1dB | 0 dB ~ 80 dB | 0~100dB | 0~80dB | 0~80dB | 0~55dB | 124dB/0.1dB,76dBsimulation/48dBDIGITAL | 12 ~ 110 dB | 0-120dB | ||
| Receiver | BANDWIDTH | 0.4~25MHz | 0.18-27MHz | 0.5MHz~20MHz | 0.5MHz~20.8MHz | 0.7~20MHz | 0.5-25MHz | 0.5MHz-15MHz(-3dB) | 0.2 MHz ~ 26.5 MHz | 0.2 MHz ~ 26.5 MHZ | 0.4-20MHz | 0.4-20MHz | 0.5-18MHz | 0.2~23 MHz | 0.2~25MHz | 0.4MHz~25MHz | 0.4MHz~25MHz | 0.5 ~19MHz | 0.5-18MHz | 0.4-20 MHz | 50 kHz to 20 MHz | 0.3-25MHz |
| Receiver | Input impedance | 200Ω | 50Ω | ≥110Ω | 128Ω±10% at 13MHz | 128Ω±10% at 13MHz | 50Ω | 50Ω | 50Ω | 50Ω | 200Ω | |||||||||||
| Receiver | Receiving delay | 20μs/2.5ns | 0-65μs/2.5ns | 0~20μs/2.5ns | 0~50us/10ns | 0 µs ~ 6.4 µs/2.5 ns | 0~40μs/2.5ns | 1.6 ms | 0 ~ 40 μs | 20μs/2.5ns | ||||||||||||
| Data collection | ||||||||||||||||||||||
| Data collection | Sampling rate | 100/200MHz | 100MHz/200MHz | 100MHz | 125MHz | 100MHz | 100MHz | 100MHz | 100 MHz | 100 MHz | 100MHz | 100MHz | 125MHz | 100MHz | 100MHz/200MHz | 200MHz | 125MHz | 100 MHz | 125 MHz | 100 MHz | 100/200Mhz | |
| Data collection | ADC RESOLUTION | 16bits | 16bits | 10bit | 10bit | 12bit | 16bits | 8bit | 16bits | 16bits | 16bit | 16bit | 16bits | 12bit | 16bit | 16bit | 16bit | 10 bit | 16-bit | 14 bit|Dynamic:16bit | 14 bits | 16bit |
| Data collection | Maximum number of focal laws | 1024,Unlimited grouping | 1024 | Not less than1024 | 65536/262144 | 512 | 256 | 1024 | 1024(512 MAX/GROUP) | 2048,MAX 8 GROUP | 4096(512 MAX/GROUP) | 1024 , Unlimited number of groups | 1024 | 8192 | 8192 | 8192 | 262144 | 2048 | 8192 | 1024 | ||
| Data collection | Dynamic Depth Focus | NOT SUPPROT | NOT SUPPROT | SUPPORT | SUPPORT | SUPPORT | SUPPORT | SUPPORT | SUPPORT | SUPPORT(CUSTOMIZE) | ||||||||||||
| TFM | ||||||||||||||||||||||
| TFM | 2D Full-focus imaging | SUPPORT | SUPPORT | SUPPORT | SUPPORT | SUPPORT | SUPPORT | SUPPORT | SUPPORT | SUPPORT | SUPPORT | SUPPORT | SUPPORT | SUPPORT | SUPPORT | |||||||
| TFM | Total focus points | 1024*1024 | 1024*1024 | 最高100万点 | 512*512 | 1024*1024 | 1024 × 1024(1 M点) | 1024 × 1024(1 M点) | 512*512 | 1017*1017 | 1024*1024 | 50万点 | 1021*1024 | 1M+ | 16K | |||||||
| TFM | Full-focus 3D imaging | SUPPORT | SUPPORT | SUPPORT | SUPPORT | SUPPORT | 不SUPPORT | NOT SUPPROT | NOT SUPPROT | SUPPORT | NOT SUPPROT | SUPPORT | SUPPORT | SUPPORT | ||||||||
| DAC | ||||||||||||||||||||||
| DAC | POINTS | 16 | 16 | 16点 | 16点 | 16 | ||||||||||||||||
| TCG | ||||||||||||||||||||||
| TCG | POINTS | 16 | 16 | 16 | 16点 | 32点 | 16点 | 32 | 16 | |||||||||||||
| TCG | Maximum gain | 40dB | 40dB | 40 dB/0.1 dB | 40 dB,步距为0.1 dB | 40 dB,Stepover 0.1 dB | 40dB/0.1dB | 80dB | 40dB | 120 dB/0.1dB | 40dB | |||||||||||
| TCG | Maximum gain slope | 40dB/10ns | 40dB/10ns | 40 dB/us | 40 dB/10 ns | 40 dB/10 ns | 40dB/10ns | ≤ 46 dB/μs | 40dB/10ns | |||||||||||||
| Advanced software features | ||||||||||||||||||||||
| Advanced software features | 3D simulation of workpiece welds | SUPPORT | SUPPORT | SUPPORT | SUPPORT | SUPPORT | SUPPORT | SUPPORT | SUPPORT | SUPPORT | SUPPORT | SUPPORT | SUPPORT | SUPPORT | SUPPORT | SUPPORT | SUPPORT | SUPPORT | SUPPORT | |||
| Advanced software features | Workpiece Focus Simulation Overlay | SUPPORT | SUPPORT | SUPPORT | SUPPORT | SUPPORT | SUPPORT | SUPPORT | SUPPORT | SUPPORT | SUPPORT | SUPPORT | SUPPORT | SUPPORT | SUPPORT | SUPPORT | ||||||
| Advanced software features | Phased array 3D imaging | SUPPORT | SUPPORT | SUPPORT | SUPPORT | SUPPORT | SUPPORT | NOT SUPPORT | NOT SUPPROT | NOT SUPPROT | NOT SUPPROT | SUPPORT | SUPPORT | SUPPORT | SUPPORT | SUPPORT | SUPPORT | |||||
| Advanced software features | C-scan defect intelligent recognition | SUPPORT | SUPPORT | NOT SUPPROT | NOT SUPPROT | NOT SUPPROT | SUPPORT | |||||||||||||||
| Advanced software features | Sound field simulation function | 不SUPPORT | SUPPORT | SUPPORT | SUPPORT | NOT SUPPORT | SUPPORT | SUPPORT | SUPPORT | SUPPORT | 离线SUPPORT | SUPPORT | SUPPORT | NOT SUPPROT | ||||||||
| Advanced software features | Automatic area calculation for corrosion detection | SUPPORT | SUPPORT | NOT SUPPROT | NOT SUPPROT | NOT SUPPROT | SUPPORT | |||||||||||||||
| Advanced software features | Multiple groups of fully focused imaging on the same screen | SUPPORT | SUPPORT | SUPPORT | SUPPORT | SUPPORT | SUPPORT | SUPPORT | SUPPORT,MAX 8 GROUP | SUPPORT | SUPPORT | SUPPORT | SUPPORT | SUPPORT | SUPPORT | |||||||
| Advanced software features | PWI-TFM | SUPPORT | SUPPORT | SUPPORT | SUPPORT | SUPPORT(LL\TT MODE) | SUPPORT | SUPPORT | SUPPORT | SUPPORT | SUPPORT | SUPPORT | SUPPORT | |||||||||
| Advanced software features | PCI | NOT SUPPROT | SUPPORT | SUPPORT | SUPPORT | SUPPORT | SUPPORT | SUPPORT | SUPPORT | SUPPORT | SUPPORT | SUPPORT | NOT SUPPROT | |||||||||
| OTHERS | ||||||||||||||||||||||
| OTHERS | Operating temperature | -10~45℃ | -10~45℃ | -10~40°C | -20°C~50°C | -10℃~45℃ | -10℃-45℃ | -10-40℃ | -10°C ~ 45 °C | -10 ~ 45 °C | -10~45℃ | -10~50℃ | -10°C ~45°C (14°F~113°F) | -10~40℃ | -30°C~+60°C | -10°~45℃ | -10°C-45°C | -10°C–50°C (14–120°F) | -10~45℃ | |||
| OTHERS | Weight (with battery) | 4.7kg(WITHOUT BATTERY) | 5.7Kg(1 BATTERY) | 4.6kg(WITHOUT BATTERY) | 7.7kg(WITH PC AND BATTERY) | 7.7Kg(2BATTERIES) | 4.7kg(WITHOUT BATTERY) | 5.7 kg(WITH 1 BATTERY) | 5.9 kg (WITH 1 BATTERY) | 6.5kg | 6.6Kg(1BATTERY) | 9.1kg | 5.1kg(WITHOUT BATTERY) | 4.85 kg | ABOUT 6.09kg(WITH 1 BATTERY) | 4Kg | 3.1kg | 6 kg (13.2 lb) | < 250 g | 5kg | ||
| OTHERS | 1. 3D sound beam coverage simulation | 1. Real-time 4D inspection, scanning speed over 100mm/s 2. Supports synthetic aperture (SAFT) imaging technology 3. Fully focused 3D acoustic field calibration 4. Fully focused combined scanning |
1. Dual-element TFM 2. Composite scanning imaging 3. 4D imaging based on area array probes 4. Four TOFD channels |
Get crisp TFM images three times faster than the previous generation model (X3 64)* Onboard Wi-Fi 6E and Bluetooth 5.3 |
Supports PMC-TFM, PWI-TFM, and PCI-TFM on-screen imaging | Simultaneous TFM and TOFD imaging 8 simultaneous imaging groups FMC mode: supports pulse-echo, pitch-catch, linear, area, dual-linear, and dual-planar array probes PWI mode: supports pulse-echo, dual-linear, and dual-planar array probes Internal presets and integrated scanner control module |
Can perform TOFD, PAUT, and TFM testing simultaneously | Simultaneous TFM, PA, and TOFD views | 1. Parallel PA+TFM acquisition 2. 3D ultrasonic sound field simulation display 3. Full focusing algorithm for any customizable area 4. Wireless transmission |
3D CAD graphics import | 1. Real-time 4D inspection 2. Total Focus Measurement (TFM) inspection of irregular-shaped workpieces |
1. Multiple trigger modes (FMC, PWI, Fast TFM) 2. Sector Total Focusing (STF) imaging capability 3. The device is capable of real-time, parallel processing of multiple sets of Total Focusing TFM data |
1. Adaptive TFM Mode 2. 3D CAD |
Advanced phased array (linear scan, sector scan, DDF, DAC, and envelope) High-performance full matrix acquisition (FMC) and plane wave imaging (PWI) Advanced total focusing method (TFM) algorithms (surface adaptive, CWI, DWI, SAFT, shifted phase coherence, etc.) |
||||||||
Nota: Os produtos NOVASCAN estão destacados em azul para fácil identificação. "SUPPORT" em verde indica que o recurso está disponível, enquanto "NOT SUPPORT" em vermelho indica que o recurso não está disponível.



















.png)
